2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21

2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21

$61,950

Excl. Govt. Charges
0 views
Loading...
Click to reveal phone number. Stock no: 233777
83,482 km
Automatic
SUV
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21

Key information

2020 Volvo XC90 T8 Recharge PHEV (AWD) 256 MY21
Kilometres
83,482kms
Compliance year
2021
Build year
2020
Fuel Type
Hybrid
Transmission
Automatic
Seats
7
Registration
FZQ32W
Rego Expiry
Expires on February 23, 2027
Stock no
233777
VIN
YV1LFBAADM1705788

Dealer Comments

Car Summary

Body typeSUV
Drive typeAWD
Exterior colorWhite
GearboxAutomatic

Specifications

Engine size2.0-litre
redbook logo
Disclaimer

Please confirm price, specifications and features with Geely Belconnen. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 20000139

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Geely Belconnen. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Canberra Fleet and Wholesale Centre map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-4:00pm
  • Sun: Closed
Geely Belconnen. Geely Dealerin Belconnen ACT. Dealer License: LMVD: 20000139. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio